Ukuvikelwa kwemvelo kanye ne-tape yephepha le-Kraft elisebenzayo
Ukucaciswa komkhiqizo
| Igama lomkhiqizo | Ukuvikelwa kwemvelo kanye ne-practical kraft paper tape |
| Okubalulekile | Iphepha le-Kraft |
| Okunamathelayo | Iglue encibilikayo eshisayo/ingcina yesitashi |
| Uhlobo | Itheyiphu ye-kraft eyeyenziwe, itheyiphu ye-kraft emhlophe, itheyiphu yokuzinamathisela |
| Umbala | Brown, emhlophe |
| Ubude | Ukusuka ku-10m kuye ku-1000m Ingenza ngendlela oyifisayo |
| Ububanzi | Ukusuka ku-4mm-1020mm Ingenza ngendlela oyifisayo |
| Ububanzi be-Jumbo roll | 1020 mm |
| Ukupakisha | Njengekhasimende's isicelo |
Ipharamitha ye-Kraft tape
| Into | I-tape ye-Kraft | ||
|
Ikhodi
| I-KT-9 | I-KT-10 | I-KT-11 |
| Iyasekela | Iphepha le-Kraft | Iphepha le-Kraft | Iphepha le-Kraft |
| Okunamathelayo | Iglue encibilikayo eshisayo | Iglue encibilikayo eshisayo | Iglue encibilikayo eshisayo |
| Amandla okuqina (N/cm) | 50 | 50 | 50 |
| Ubukhulu(mm) | 0.13mm-0.18mm | 0.13mm-0.18mm | 0.13mm-0.18mm |
| Ibhola le-Tack(Cha.#) | ﹥10 | ﹥10 | ﹥12 |
| Ukubamba amandla(h) | ﹥2H | ﹥2H | ﹥4H |
| Ubude(%) | 2 | 2 | 2 |
| 180°amandla e-peel(N/cm) | 3 | 3 | 3 |
Isici nohlelo lokusebenza
Imikhiqizo Enconyiwe
Imininingwane yokupakisha











