I-Multicolor multifunctional cloth-based tape
Ukucaciswa komkhiqizo
Igama lomkhiqizo | I-Multicolor multifunctional cloth-based tape |
I-Backing Material | Izicubu/opp/pvc/pet/cloth |
Okunamathelayo | Iglue encibilikayo eshisayo/iglue encibilikayo/i-acrylic/ingcina kawoyela we-acrylic eguquliwe |
Khipha umbala wephepha | Obomvu/ophuzi/omhlophe |
Ubude | Ukusuka ku-10m kuye ku-1000m Ingenza ngendlela oyifisayo |
Ububanzi | Ukusuka ku-6mm-1020mm Ingenza ngendlela oyifisayo |
Ububanzi be-Jumbo roll | 1020 mm |
Ukupakisha | Njengekhasimende's isicelo |
Inkokhelo | 30% idiphozi ngaphambi kokukhiqizwa, 70% uma iqhathaniswa nekhophi ye-B/L Yamukela: T/T, L/C, Paypal, West Union, njll |
Ipharamitha yetheyiphu enezinhlangothi ezimbili
into | Itheyiphu emaceleni amabili | Itheyiphu ye-Opp enezinhlangothi ezimbili | Itheyiphu ephindwe kabili ye-PVC | Itheyiphu enezinhlangothi ezimbili ze-PET | Itheyiphu yokushisa enezinhlangothi ezimbili | Itheyiphu yendwangu enezinhlangothi ezimbili | ||
ikhodi | I-DS-WT | I-DS-SVT | I-DS-HM | I-DS-OPP | I-DS-PVC | I-DS-PET | I-DS-500C | I-SMBJ-HMG |
okunamathelayo | i-acrylic | Iglue encibilikayo | Iglue encibilikayo eshisayo | Iglue encibilikayo | Iglue encibilikayo | Iglue encibilikayo | I-adhesive ye-acrylic eguquliwe yamafutha | Iglue encibilikayo eshisayo |
ukwesekwa | izicubu | izicubu | izicubu | Ifilimu ye-Opp | Ifilimu ye-PVC | Ifilimu ye-PET | izicubu | indwangu |
Ibanga lokuqina(mm) | 0.06-0.09 | 0.09-0.16 | 0.1-0.06 | 0.09-0.16 | 0.16-0.3 | 0.09-0.16 | 0.1-0.16 | 0.21-0.3 |
Amandla okuqina (N/cm) | 12 | 12 | 12 | ﹥28 | ﹥28 | ﹥30 | ﹥12 | ﹥15 |
Ibhola le-Tack(Cha.#) | 8 | 10 | 16 | 10 | 10 | 10 | 10 | 16 |
Ukubamba amandla(h) | ≥4 | ≥4 | ≥2 | ≥4 | ≥4 | ≥4 | ≥4 | ≥2 |
180°Peel force(N/cm) | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 |
Idatha ingeyereferensi nje, siphakamisa ukuthi ikhasimende kufanele lihlolwe ngaphambi kokusetshenziswa. |