Itheyiphu yesixwayiso
Incazelo yomkhiqizo
| Igama lomkhiqizo | Itheyiphu yesixwayiso |
| Okubalulekile | I-PVC |
| Uhlobo | Itheyiphu yesixwayiso, itheyiphu yokuvikela i-insulation, i-anti-slip tape |
| Itheyiphu yesixwayiso | Okuphuzi nokumnyama/okubomvu nokumhlophe, njll Okumnyama, okubomvu, okuluhlaza, njll Okumnyama, okuphuzi, okumhlophe, njll |
| I-tape ye-insulation |
|
| I-anti-slip tape |
|
| Ububanzi obukhulu | 1250 mm |
| Okunamathelayo | Irabha I-anti-slip tape: iglue ye-acrylic/i-solvent glue |
| Umsebenzi | Isexwayiso, insulation, anti-slip |
| Ukupakisha | Ukupakisha ifilimu, ukupakisha okukodwa noma ukwenza ngokwezifiso |
| Inkokhelo | 30% idiphozi ngaphambi kokukhiqizwa, 70% againikhophi ye-B/L Yamukela: T/T, L/C, Paypal, West Union, njll |
Ishidi Ledatha Yezobuchwepheshe
| Into | Itheyiphu yesixwayiso ye-PVC | ||||||||||||||
| Ikhodi | I-JS-BT10 | I-JS-BT11 | I-JS-BT13 | I-JS-BT15 | I-JS-BT17 | I-JS-BT18 | I-JS-BT19 | I-JS-BT20 | |||||||
| Ubukhulu(mm) | 0.1 | 0.11 |
0.13
| 0.15 | 0.165 | 0.18 | 0.19 | 0.2 | |||||||
| Iyasekela | I-PVC | ||||||||||||||
| Okunamathelayo | Irabha | ||||||||||||||
| Amandla okuqina (N/cm) | 14 | 15 | 17 | 20 | 22 | 26 | 28 | 28 | |||||||
| 180°amandla e-peel(N/cm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||||||
| Ukumelana nezinga lokushisa(N/cm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |||||||
| Ubude(%) | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | |||||||
Isici nohlelo lokusebenza
Imikhiqizo Enconyiwe
Imininingwane yokupakisha












